CAT Women's Trousers (Bust Measurements)
Size | UK | Bust (inch) | Bust (cm) |
XS | 2 | 32-34 | 81-84 |
S | 4-6 | 34-35 | 86-89 |
M | 8-10 | 36-37 | 91-94 |
L | 12-14 | 38-40 | 97-102 |
XL | 16 | 41-43 | 104-109 |
XXL | 18 | 45-47 | 114-119 |
Women's Trousers (Waist Measurements)
Size | UK | Bust (inch) | Bust (cm) |
XS | 2 | 26 | 66 |
S | 4-6 | 27-28 | 69-91 |
M | 8-10 | 29-30 | 74-76 |
L | 12-14 | 31.5-33 | 80-84 |
XL | 16 | 34.5 | 87.5 |
XXL | 18 | 36.5 | 93 |
Women's Trousers (Seat Measurements)
Size | UK | Seat (inch) | Seat (cm) |
XS | 2 | 36.5 | 93 |
S | 4-6 | 37-38 | 94-97 |
M | 8-10 | 39-40 | 99-102 |
L | 12-14 | 41.5-43 | 105-109 |
XL | 16 | 44.5 | 113 |
XXL | 18 | 46.5 | 118 |