🇳🇿 SHIPPING FROM $34.99 NZD

FREE 🇳🇿 Shipping OVER $500 NZD

Size Guide Hi-Tec Women's

Hi-Tec Women's Footwear

UK EU
2 34
2.5 34.5
3 35
3.5 36
4 37
4.5 37.5
5 38
5.5 38.5
6 39
6.5 39.5
7 40
7.5 41
8 42
8.5 42.5
9 43
9.5 43.5
10 44
11 45

Women's Clothing (Casual)

Size XS S M L XL
UK 6 8-10 12 14-16 18
Bust (inch) 30 32-34 36 38-40 42
Bust (cm) 77 82-87 92 97-102 107
Waist (inch) 23 25-27 29 31-33 35
Waist (cm) 58.5 63.5-68.5 73.5 78.5-83.5 88.5
Hip (inch) 33 35-37 39 41-43 45
Hip (cm) 84 89-94 99 104-109 114

 Outdoor Performance Clothing

Size XS S M L XL
UK 6 8-10 12-14 16 - 18 20-22
Chest (inch) 32.5 33.5-34.5 35.5-36.5 38-39.5 41-42.5
Chest (cm) 82 85-87 90-92 96-100 104-107
Waist (inch) 25.5 26.5-27.5 28.5-29.5 31-32.5 34-35.5
Waist (cm) 67 67-69 72-74 78-82 86-90
Hip (inch) 35.5 36.5-37.5 38.5-39.5 41-42.5 44-45.5
Hip (cm) 90 92-97 97-100 104-107 111-115
Sleeve (inch) 30 30.5-31 31.5-32 32.5-33 33.5-34
Sleeve (cm) 76 77-78 80-82 82-83 85-86

Â