Lambretta Men's Clothing Size Guide
Size | Chest (inches) | Waist (inches) |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
XXL | 50-52 | 44-46 |
3XL | 54-56 | 48-50 |
Men's Shoe Sizes
UK |
EU |
6 |
40 |
7 |
41 |
8 |
42 |
9 |
43 |
10 |
44 |
11 |
45 |
12 |
46 |
13 |
47 |
14 |
48 |
15 |
49 |