Men's Shoe Sizes
UK | EU |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 46 |
11.5 | 46.5 |
12 | 47 |
UK | EU |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 46 |
11.5 | 46.5 |
12 | 47 |
$0.00