Junior (Centimetres)
Age (Years) | Chest | Waist | Seat |
2-3 | 55 | 52 | 57 |
3-4 | 56 | 53 | 59 |
4-5 | 57 | 54 | 61 |
5-6 | 58 | 55 | 63 |
6-7 | 61 | 56.5 | 66 |
7-8 | 64 | 58 | 69 |
8-9 | 67 | 59.5 | 72 |
9-10 | 70 | 61 | 75 |
Age (Years) | Chest | Waist | Seat |
2-3 | 55 | 52 | 57 |
3-4 | 56 | 53 | 59 |
4-5 | 57 | 54 | 61 |
5-6 | 58 | 55 | 63 |
6-7 | 61 | 56.5 | 66 |
7-8 | 64 | 58 | 69 |
8-9 | 67 | 59.5 | 72 |
9-10 | 70 | 61 | 75 |
$0.00