Bisley Flex & Move Cotton Henley T-Shirt
Description
Description
- 3 button Henley
- Ribbed cotton neck band
- Taped neck for superior style and shape
- Buttoned placket with contrast tipping
- Double layer sleeve opening and hem in contrast colour
- Welt pocket on left chest
- Flatlock coverstitching
Shipping & Returns
Shipping & Returns
Royal Mail Tracked Standard
- £3.95 for orders under £50
- FREE on orders over £50
Royal Mail Express
- £5.95 for orders under £50
- £3.95 for orders over £50
Please note: Express delivery will only be available for certain products. Order before 2pm for guaranteed next-day delivery.*
RETURNS
- Easy Returns
- 30 days return policy
We offer a no-hassle 30-day return policy for refunds & exchanges. Returns & exchanges are valid for 30 days after the order has been fulfilled, provided it has not been used or fitted and is returned in its original packaging. For more information please visit our full returns page.
Men's Shirts
Size | Neck (cm) | Neck (cm) | Chest (cm) | Chest (inch) |
XS | 36 | 14 | 87 | 34 |
S | 37-38 | 15 | 92 | 36 |
M | 39-40 | 15.5 | 97 | 38 |
L | 41-42 | 16 | 102 | 40 |
XL | 43-44 | 17 | 107 | 42 |
XXL | 46 | 18 | 112 | 44 |
3XL | 48 | 19 | 117 | 46 |
4XL | 50 | 19.5 | 122 | 48 |
5XL | 52 | 20.5 | 127 | 50 |
6XL | 54 | 21.5 | 132 | 52 |
Men's Jackets/Knitwear
Size | Chest (cm) | Chest (inch) |
XS | 87 | 34 |
S | 92 | 36 |
M | 97 | 38 |
L | 102 | 40 |
XL | 107 | 42 |
XXL | 112 | 44 |
3XL | 117 | 46 |
4XL | 122 | 48 |
5XL | 127 | 50 |
6XL | 132 | 52 |
Men's Trousers (REGULAR SIZE)
Size | Waist (cm) | Waist (inch) | Inner leg (cm) | Inner leg (inch) |
XS | 77 | 30 | 80 | 31 |
S | 82 | 32 | 82 | 32 |
M | 87 | 34 | 82 | 32 |
L | 92 | 36 | 84 | 33 |
XL | 97 | 38 | 84 | 33 |
XXL | 102 | 40 | 86 | 34 |
3XL | 107 | 42 | 86 | 34 |
4XL | 112 | 44 | 88 | 35 |
5XL | 117 | 46 | 88 | 35 |
Men's Trousers (STOUT SIZE)
Size | Waist (cm) | Waist (inch) | Inner leg (cm) | Inner leg (inch) |
XS | 87 | 34 | 78 | 30 |
S | 92 | 36 | 80 | 31 |
M | 97 | 38 | 80 | 31 |
L | 102 | 40 | 82 | 32 |
XL | 107 | 42 | 82 | 32 |
XXL | 112 | 44 | 84 | 33 |
3XL | 117 | 46 | 84 | 33 |
4XL | 122 | 48 | 84 | 33 |
5XL | 127 | 50 | 84 | 33 |
6XL | 132 | 52 | 84 | 33 |
Men's Shorts
Waist (cm) | Waist (inch) |
77 | 30 |
82 | 32 |
87 | 34 |
92 | 36 |
97 | 38 |
102 | 40 |
107 | 42 |
112 | 44 |
117 | 46 |
122 | 48 |
127 | 50 |
132 | 52 |
How to measure:
1. Neck: Measure around the neck where the top of the shirt collar would sit.
2. Chest: Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
3. Waist: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel).
4. In-leg:Â Measure from crotch to floor, with shoes.
Specifications
Specifications
-
CategoryT-Shirts
-
SubcategoryRound Neck
-
TypeShort Sleeve
-
SubtypeBreathable
-
GenderMen