Portwest Hi-Vis Action Trousers
Description
Description
The E061 incorporates outstanding details such as multiple pockets, superior stitch quality and generous sizing along with an EN ISO 20471 Class 2 certificate.
Features
- Durable polycotton fabric with Texpel stain resistant finish
- Reflective tape for increased visibility
- 11 pockets for ample storage
- Knee pad pockets to facilitate knee pads
- Elasticated back waist for a secure fit
- Phone pocket
- Two back zip pockets
- Twin-stitched seams for extra durability
- Premium stain resistant finish repels oil, water and grime
- 40+ UPF rated fabric to block 98% of UV rays
- Certified to EN ISO 20471 after 50x washes
- CE certified
65% Polyester, 35% Cotton 245g
Standards
- EN ISO 20471 Class 2
Washcare
Shipping & Returns
Shipping & Returns
Royal Mail Tracked Standard
- £3.95 for orders under £50
- FREE on orders over £50
Royal Mail Express
- £5.95 for orders under £50
- £3.95 for orders over £50
Please note: Express delivery will only be available for certain products. Order before 2pm for guaranteed next-day delivery.*
RETURNS
- Easy Returns
- 30 days return policy
We offer a no-hassle 30-day return policy for refunds & exchanges. Returns & exchanges are valid for 30 days after the order has been fulfilled, provided it has not been used or fitted and is returned in its original packaging. For more information please visit our full returns page.
Men's Neck
Size | Inches | CM |
M | 14.5-15 | 37-38 |
L | 15.5-16 | 39-41 |
XL | 16.5 | 42 |
XXL | 17-17.5 | 43-44 |
3XL | 18-19 | 46-48 |
4XL | 19.5-20 | 50-51 |
Men's Waist
Size | Inches | CM |
XS | 26-28 | 68-72 |
S | 30-32 | 76-80 |
M | 33-34 | 84-88 |
L | 36-38 | 92-96 |
XL | 40-41 | 100-104 |
XXL | 42-44 | 108-112 |
3XL | 46-47 | 116-120 |
4XL | 48-50 | 124-128 |
5XL | 52-56 | 132-140 |
Men's Chest
Size | Inches | CM |
XXS | 28-30 | 72-76 |
XS | 32-34 | 80-88 |
S | 36-38 | 92-96 |
M | 40-41 | 100-104 |
L | 42-44 | 108-112 |
XL | 46-48 | 116-124 |
XXL | 50-52 | 128-132 |
3XL | 54-55 | 136-140 |
4XL | 56-58 | 144-148 |
5XL | 60-64 | 152-160 |
6XL | 65-67 | 164-172 |
7XL | 69-73 | 176-184 |
8XL | 74-77 | 188-196 |
Footwear
UK | EU |
1 | 34 |
2 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
10.5 | 45 |
11 | 46 |
12 | 47 |
13 | 48 |
14 | 49 |
15 | 50 |
16 | 51 |
17 | 52 |
Gloves
Size | EU |
XXS | 5 |
XS | 6 |
S | 7 |
M | 8 |
L | 9 |
XL | 10 |
XXL | 11 |
3XL | 12 |
Leg Length
Inches | CM | |
Short | 29 | 74 |
Regular | 31 | 79 |
Tall | 33 | 84 |
X-Tall | 36 | 92 |